pranavbrkr 4492dc6677 init
2023-11-22 09:51:59 -07:00
..
2023-09-22 23:58:23 -07:00
2023-11-07 18:57:03 -07:00
2023-10-13 11:27:59 -07:00
2023-10-13 19:32:14 -07:00
2023-10-13 18:49:13 -07:00
2023-10-13 18:49:13 -07:00
2023-10-15 18:59:21 -07:00
2023-11-22 09:51:59 -07:00
2023-10-15 18:59:21 -07:00
2023-10-15 18:59:21 -07:00
2023-10-15 18:59:21 -07:00

Phase 2

  • Refer phase2_F23.pdf for problem description

Requirements and dependencies

  • Requires MongoDB server (local or otherwise)
  • Install packages from requirements.txt

Environment variables

  • DATASET_PATH - path to the Caltech101 dataset

Data files

  • Files should be in the same folder as the source code to be accessed properly

Execution

  • For each task, simply run all cells in the corresponding notebook and enter inputs as prompted
  • Task 6 requires significant RAM and also takes a lot of time
  • Task 11 takes a lot of time if constructing the similarity matrix afresh