2023-11-28 22:46:57 -07:00
..
2023-11-28 19:59:47 -07:00
2023-11-28 21:20:01 -07:00
2023-11-28 19:59:47 -07:00
2023-11-25 23:30:43 -07:00
2023-11-26 22:05:40 -07:00
2023-11-25 23:30:43 -07:00
2023-11-28 19:59:47 -07:00
2023-11-28 15:32:58 -07:00
2023-11-28 21:20:01 -07:00
2023-11-28 21:20:01 -07:00
2023-11-28 22:43:22 -07:00

Phase 3

  • Refer phase3_F23.pdf for problem description

Requirements and dependencies

  • Requires MongoDB server (local or otherwise)
  • Install packages from requirements.txt

Environment variables

  • DATASET_PATH - path to the Caltech101 dataset

Data files

  • Files should be in the same folder as the source code to be accessed properly

Execution

  • For each task, simply run all cells in the corresponding notebook and enter inputs as prompted
  • In Task 2, visualization can lag/hang when visualizing all images at once