2024-11-26 21:43:20 -07:00
2024-11-26 21:43:20 -07:00
2024-11-02 22:15:39 -07:00
2024-10-30 11:08:09 -07:00
2024-10-30 11:08:09 -07:00
2024-10-30 11:08:09 -07:00

Real-time analytics of Internet traffic flow data

Description
Real-time analytics of Internet traffic flow data, sourced from MAWI traffic archives, with Kafka, Clickhouse and Grafana, orchestrated with Docker Swarm
Readme 23 MiB
Languages
Python 64.3%
Jinja 15.3%
Shell 15.2%
PowerShell 4.7%
Dockerfile 0.5%